Best In Show – Judge: Mrs Rebecca Price (Aldom)
CRITIQUE
Best In Show | 60 – True Magic of Skyrocket at Szelkiraly (Imp Hun) JW, Breed: Hungarian Vizsla (Miss C & Mr W Murray & Parker) |
Reserve Best In Show | 54 – Kincsem Break Every Rule, Breed: Hungarian Vizsla (Miss E & Ms T Miles & Watkins) |
Best Opposite Sex In Show | 11 – Vizslanya Vizi JW, Breed: Hungarian Vizsla (Mr S & Mrs K M Challis) |
Best Puppy In Show | 41 – Viszlanya Domenkos, Breed: Hungarian Vizsla (Miss L Jefferies) |
Best Opposite Sex Puppy In Show | 59 – Szelkiraly’s Lovefool, Breed: Hungarian Vizsla (Miss C & Mr W Murray & Parker) |
Best Veteran In Show | 15 – Sh Ch Oroshaza Chukar VW Cw18, Breed: Hungarian Vizsla (Mrs D, Mrs C & Miss E Clubb, Mason & Findlay) |
Best Field Trial In Show | 86 – Ch Piroseg Mandarin of Perllanside JW, Breed: Hungarian Vizsla (Miss J Wall) |
Best Baby Puppy In Show | 53 – Nevedith Thunder Bolt, Breed: Hungarian Vizsla (Miss E J Miles) |
Full results
Class 1. Baby Puppy Bitch | |
Entries: 2 Absentees: 0 | |
1st Place | 52 – Nevedith Russet Moon (Miss E J Miles) |
2nd Place | 92 – Osmonds Danna (Ms F E B & Ms H E Wilson) |
Class 2. Baby Puppy Dog | |
Entries: 5 Absentees: 0 | |
1st Place | 53 – Nevedith Thunder Bolt (Miss E J Miles) |
2nd Place | 27 – Osmonds Baleshare (Mrs K Foster) |
3rd Place | 63 – Osmonds Boreray (Ms N Palethorpe) |
Reserve (4th Place) | 91 – Osmonds Bernaray (Ms F E B & Ms H E Wilson) |
Very Highly Commended (5th Place) | 57 – Ivyvizbridge Wackator (Ms E J Milner) |
Class 3. Minor Puppy Bitch | |
Entries: 3 Absentees: 0 | |
1st Place | 59 – Szelkiraly’s Lovefool (Miss C & Mr W Murray & Parker) |
2nd Place | 4 – Roughshoot under The Stars (Mr J & Mrs S Bergin) |
3rd Place | 70 – Silvestre Endless Love at Eltrym (Ms D Priestley) |
Class 4. Puppy Bitch | |
Entries: 2 Absentees: 0 | |
1st Place | 16 – Roughshoot Tiffin (Mrs P & Mr A Connolly) |
2nd Place | 21 – Jetset Jitka Danitty at Shelseivad (Ms E & Mrs H & Miss E Davies & Davies & Miles) |
Class 5. Junior Bitch | |
Entries: 6 Absentees: 3 | |
1st Place | 28 – Russetmantle Lilou (Dr S Gottlieb) |
2nd Place | 35 – Pitswarren Jiko (Mr J P & Mrs E J Harper) |
3rd Place | 30 – Sevensden Autumnal Gold (Mrs T Gregory) |
Class 6. Novice Bitch | |
Entries: 7 Absentees: 2 | |
1st Place | 59 – Szelkiraly’s Lovefool (Miss C & Mr W Murray & Parker) |
2nd Place | 30 – Sevensden Autumnal Gold (Mrs T Gregory) |
3rd Place | 1 – Listerlo Good As Gold (Miss G & Miss M Ball & Fry) |
Reserve (4th Place) | 44 – Apolwoodwin Sky’s The Limit (Mrs J & Mr J Littler) |
Very Highly Commended (5th Place) | 55 – Ivyvizbridge Hope’s Faith (Ms E J Milner) |
Class 7. Post Graduate Bitch | |
Entries: 15 Absentees: 3 | |
1st Place | 42 – Hookside Tiana (Mrs L A Land) |
2nd Place | 10 – Vizslanya Visszater (Mr S & Mrs K M Challis) |
3rd Place | 62 – Szajani Ekko at Novapak (Mr J R & Mrs S M Novis) |
Reserve (4th Place) | 32 – Castledogley Firenze JW (Mr D J & Ms E M Hardcastle & Bradley) |
Very Highly Commended (5th Place) | 13 – Oroshaza Bumble Beee JW Tp23 (Mrs D & Mrs C Clubb & Mason) |
Class 8. Limit Bitch | |
Entries: 10 Absentees: 1 | |
1st Place | 11 – Vizslanya Vizi JW (Mr S & Mrs K M Challis) |
2nd Place | 29 – Russetmantle Maia (ai) (Dr S Gottlieb) |
3rd Place | 17 – Amarantos Bellaria at Castlefield (Miss J & Mrs A Coombe) |
Reserve (4th Place) | 67 – Roughshoot Quintessential among Wallaroo JW (Mrs A R & Mr G Porter-Manning & Porter) |
Very Highly Commended (5th Place) | 20 – Shelseivad Hocus Pocus (Mrs E & Mrs H Davies) |
Class 9. Open Bitch | |
Entries: 9 Absentees: 0 | |
1st Place | 8 – Vizslanya Csibe JW (Mr S & Mrs K M Challis) |
2nd Place | 14 – Oroshaza Lucy Locket (Mrs D & Mrs C Clubb & Mason) |
3rd Place | 36 – Pitswarren Siyon JW (Mr J P & Mrs E J Harper) |
Reserve (4th Place) | 33 – Sh Ch Vizslanya Sziena JW ShCEx OSW (Mr D J & Ms E M Hardcastle & Bradley) |
Very Highly Commended (5th Place) | 77 – Sh Ch Nevedith Nyari Gail (Mr A & Mrs I Shooter) |
Class 10. Field Trial Bitch | |
Entries: 1 Absentees: 0 | |
1st Place | 86 – Ch Piroseg Mandarin of Perllanside JW (Miss J Wall) |
Class 11. Veteran Bitch | |
Entries: 2 Absentees: 1 | |
1st Place | 19 – Ertekes Lucky in Love (Mrs R & Mrs L Da Silva & Sexton) |
Class 12. Minor Puppy Dog | |
Entries: 3 Absentees: 0 | |
1st Place | 49 – Vizslanya Vulkani (Mrs S Mellish) |
2nd Place | 9 – Vizslanya Valor (Mr S & Mrs K M Challis) |
3rd Place | 58 – Szelkiraly’s Foolproof (Miss C & Mr W Murray & Parker) |
Class 13. Puppy Dog | |
Entries: 3 Absentees: 0 | |
1st Place | 41 – Viszlanya Domenkos (Miss L Jefferies) |
2nd Place | 64 – Roughshoot Seabiscuit at Parmelly (Mr S & Mrs K Palmer) |
3rd Place | 49 – Vizslanya Vulkani (Mrs S Mellish) |
Class 14. Junior Dog | |
Entries: 2 Absentees: 1 | |
1st Place | 54 – Kincsem Break Every Rule (Miss E & Ms T Miles & Watkins) |
Class 15. Novice Dog | |
Entries: 6 Absentees: 0 | |
1st Place | 43 – Apolwoodwin Moonshine (Mrs J & Mr J Littler) |
2nd Place | 9 – Vizslanya Valor (Mr S & Mrs K M Challis) |
3rd Place | 64 – Roughshoot Seabiscuit at Parmelly (Mr S & Mrs K Palmer) |
Reserve (4th Place) | 56 – Ivyvizbridge Just Thomas (Ms E J Milner) |
Very Highly Commended (5th Place) | 58 – Szelkiraly’s Foolproof (Miss C & Mr W Murray & Parker) |
Class 16. Post Graduate Dog | |
Entries: 10 Absentees: 5 | |
1st Place | 12 – Betekints Kende with Oroshaza (Imp Hun) (Mrs D & Mrs C Clubb & Mason) |
2nd Place | 85 – Perllanside Street Party JW (Miss J Wall) |
3rd Place | 39 – Listerlo Mr Magoo (Mrs E Hughes) |
Reserve (4th Place) | 68 – Wallaroo Duncan Disorderly (Mrs A R & Mr G Porter-Manning & Porter) |
Very Highly Commended (5th Place) | 76 – Nadorpusztai Gore at Cwnsaethu (Imp Hun) (Mr J Reavil) |
Class 17. Limit Dog | |
Entries: 6 Absentees: 4 | |
1st Place | 60 – True Magic of Skyrocket at Szelkiraly (Imp Hun) JW (Miss C & Mr W Murray & Parker) |
2nd Place | 18 – Amarantos Katana for Ertekes JW (Mrs R & Mrs L Da Silva & Sexton) |
Class 18. Open Dog | |
Entries: 4 Absentees: 1 | |
1st Place | 7 – Vizslanya Aragonia JW ShCEx OSW (Mr S & Mrs K M Challis) |
2nd Place | 69 – Wallaroo Hawk Eye JW (Mrs A R & Mr G Porter-Manning & Porter) |
3rd Place | 38 – Ambravittoriya Oskar at Listerlo (Imp Rus) (Mrs E Hughes) |
Class 19. Field Trial Dog | |
Entries: 2 Absentees: 0 | |
1st Place | 37 – Szajani Szeder (Mrs S L Harris) |
2nd Place | 61 – Vizash Crisanto del Acquadoro (Mrs S Northwood) |
Class 20. Veteran Dog | |
Entries: 3 Absentees: 0 | |
1st Place | 15 – Sh Ch Oroshaza Chukar VW Cw18 (Mrs D, Mrs C & Miss E Clubb, Mason & Findlay) |
2nd Place | 6 – Highforce Future Legend for Vizslanya JW ShCEx VW (Mr S & Mrs K M Challis) |
3rd Place | 37 – Szajani Szeder (Mrs S L Harris) |
Class 21. Brace | |
Entries: 4 Absentees: 0 | |
1st Place | Miss J Wall |
2nd Place | Mrs R Warner |